Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
14-DEC-2025 19:00 202 235 44 0 0
14-DEC-2025 19:30 202 237 45 0 0
14-DEC-2025 20:00 199 237 45 0 0
14-DEC-2025 20:30 201 237 45 0 0
14-DEC-2025 21:00 201 239 45 0 0
14-DEC-2025 21:30 200 237 45 0 0
14-DEC-2025 22:00 200 239 45 0 0
14-DEC-2025 22:30 202 237 45 0 0
14-DEC-2025 23:00 200 237 45 0 0
14-DEC-2025 23:30 200 239 45 0 0
14-DEC-2025 24:00 200 237 45 0 0
15-DEC-2025 00:30 201 237 44 0 0
15-DEC-2025 01:00 201 237 44 0 0
15-DEC-2025 01:30 199 237 44 0 0
15-DEC-2025 02:00 200 239 44 0 0
15-DEC-2025 02:30 202 239 44 0 0
15-DEC-2025 03:00 200 237 44 0 0
15-DEC-2025 03:30 200 237 44 0 0
15-DEC-2025 04:00 201 237 44 0 0
15-DEC-2025 04:30 201 239 44 0 2
15-DEC-2025 05:00 201 235 44 0 0
15-DEC-2025 05:30 200 239 44 0 0
15-DEC-2025 06:00 200 237 44 0 0
15-DEC-2025 06:30 200 235 44 0 0
15-DEC-2025 07:00 199 239 44 0 0
15-DEC-2025 07:30 201 235 44 0 0
15-DEC-2025 08:00 202 235 44 0 1
15-DEC-2025 08:30 200 237 44 0 1
15-DEC-2025 09:00 199 237 44 0 1
15-DEC-2025 09:30 200 241 44 0 1
15-DEC-2025 10:00 201 239 44 0 0
15-DEC-2025 10:30 201 235 43 0 2
15-DEC-2025 11:00 198 233 43 0 0
15-DEC-2025 11:30 201 237 43 0 0
15-DEC-2025 12:00 200 235 43 0 0
15-DEC-2025 12:30 200 237 43 0 10
15-DEC-2025 13:00 201 237 43 0 0
15-DEC-2025 13:30 199 237 43 0 0
15-DEC-2025 14:00 201 237 44 0 0
15-DEC-2025 14:30 200 239 44 0 0
15-DEC-2025 15:00 201 235 44 0 0
15-DEC-2025 15:30 201 237 44 0 0
15-DEC-2025 16:00 201 239 44 0 0
15-DEC-2025 16:30 199 237 44 0 0
15-DEC-2025 17:00 199 235 44 0 0
15-DEC-2025 17:30 200 237 44 0 0
15-DEC-2025 18:00 201 237 44 0 0
15-DEC-2025 18:30 201 235 44 0 0

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636