Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
02-MAR-2026 17:00 34 928 43 0 163
02-MAR-2026 17:30 34 913 43 0 165
02-MAR-2026 18:00 35 933 43 0 168
02-MAR-2026 18:30 35 957 43 0 171
02-MAR-2026 19:00 35 923 43 0 172
02-MAR-2026 19:30 35 943 43 0 173
02-MAR-2026 20:00 35 952 43 0 174
02-MAR-2026 20:30 36 957 43 0 175
02-MAR-2026 21:00 36 943 43 0 175
02-MAR-2026 21:30 35 943 43 0 176
02-MAR-2026 22:00 35 977 43 0 177
02-MAR-2026 22:30 35 987 42 0 177
02-MAR-2026 23:00 34 962 42 0 175
02-MAR-2026 23:30 35 967 42 0 175
02-MAR-2026 24:00 35 957 42 0 173
03-MAR-2026 00:30 36 967 42 0 172
03-MAR-2026 01:00 34 962 42 0 170
03-MAR-2026 01:30 34 967 42 0 169
03-MAR-2026 02:00 34 933 42 0 167
03-MAR-2026 02:30 34 957 42 0 166
03-MAR-2026 03:00 36 938 42 0 164
03-MAR-2026 03:30 34 913 42 0 163
03-MAR-2026 04:00 34 894 41 0 161
03-MAR-2026 04:30 35 918 41 0 159
03-MAR-2026 05:00 35 894 41 0 159
03-MAR-2026 05:30 35 894 41 0 156
03-MAR-2026 06:00 34 885 41 0 155
03-MAR-2026 06:30 34 871 41 0 155
03-MAR-2026 07:00 35 866 41 0 152
03-MAR-2026 07:30 35 857 41 0 151
03-MAR-2026 08:00 36 820 41 0 150
03-MAR-2026 08:30 34 829 41 0 149
03-MAR-2026 09:00 35 824 40 0 147
03-MAR-2026 09:30 35 829 40 0 146
03-MAR-2026 10:00 35 793 40 0 145
03-MAR-2026 10:30 35 802 40 0 144
03-MAR-2026 11:00 36 784 40 0 142
03-MAR-2026 11:30 35 806 40 0 142
03-MAR-2026 12:00 34 789 40 0 141
03-MAR-2026 12:30 35 771 40 0 139
03-MAR-2026 13:00 35 780 41 0 139
03-MAR-2026 13:30 35 754 41 0 137
03-MAR-2026 14:00 35 758 41 0 136
03-MAR-2026 14:30 35 745 41 0 136
03-MAR-2026 15:00 34 762 41 0 136
03-MAR-2026 15:30 35 732 42 0 136
03-MAR-2026 16:00 35 749 42 0 135
03-MAR-2026 16:30 35 724 42 0 134

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636