Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
27-MAY-2023 12:00 20 1949 43 1886 248
27-MAY-2023 12:30 20 1871 43 1855 246
27-MAY-2023 13:00 20 1804 44 1831 244
27-MAY-2023 13:30 20 1832 44 1807 243
27-MAY-2023 14:00 20 1871 45 1783 241
27-MAY-2023 14:30 20 1851 45 1759 239
27-MAY-2023 15:00 20 1861 46 1736 237
27-MAY-2023 15:30 20 1880 46 1724 237
27-MAY-2023 16:00 20 1969 47 1712 238
27-MAY-2023 16:30 20 1842 47 1702 239
27-MAY-2023 17:00 20 1842 47 1712 242
27-MAY-2023 17:30 20 1804 47 1728 247
27-MAY-2023 18:00 20 1939 47 1245 251
27-MAY-2023 18:30 20 1920 48 805 257
27-MAY-2023 19:00 20 1989 48 672 263
27-MAY-2023 19:30 20 2020 48 609 267
27-MAY-2023 20:00 20 2134 48 629 275
27-MAY-2023 20:30 20 2177 48 730 281
27-MAY-2023 21:00 20 2285 48 856 287
27-MAY-2023 21:30 20 2274 48 965 289
27-MAY-2023 22:00 20 2285 47 1066 293
27-MAY-2023 22:30 20 2514 47 1107 294
27-MAY-2023 23:00 20 2514 47 1175 294
27-MAY-2023 23:30 20 2502 46 1221 294
27-MAY-2023 24:00 20 2467 46 1251 292
28-MAY-2023 00:30 20 2561 46 1337 292
28-MAY-2023 01:00 20 2478 45 1403 290
28-MAY-2023 01:30 20 2444 45 1405 288
28-MAY-2023 02:00 20 2478 44 1365 287
28-MAY-2023 02:30 20 2341 44 1256 284
28-MAY-2023 03:00 20 2444 44 1187 282
28-MAY-2023 03:30 20 2444 43 1141 279
28-MAY-2023 04:00 20 2467 43 1107 277
28-MAY-2023 04:30 20 2386 43 1102 275
28-MAY-2023 05:00 20 2409 43 1081 273
28-MAY-2023 05:30 20 2330 42 1009 272
28-MAY-2023 06:00 20 2263 42 960 269
28-MAY-2023 06:30 20 2409 42 921 267
28-MAY-2023 07:00 20 2177 42 1113 265
28-MAY-2023 07:30 20 2263 42 1779 263
28-MAY-2023 08:00 20 2241 42 2064 261
28-MAY-2023 08:30 20 2398 42 2125 260
28-MAY-2023 09:00 20 2123 41 2125 257
28-MAY-2023 09:30 21 2050 42 2100 257
28-MAY-2023 10:00 20 2061 42 2072 254
28-MAY-2023 10:30 20 1979 42 2038 253
28-MAY-2023 11:00 20 1979 42 2001 250
28-MAY-2023 11:30 20 2061 42 1972 248

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636